Projects Reviewed by Due Diligence Committee |
Back to Home Page |
IPF Project # |
Project Title |
Applicant |
Approach |
Funding Requested $ |
$ Match |
Due Diligence Review |
| February 2008 | ||||||
| 08-02-1001 | Iowa Home Energy Education Project (IHEED) | University of Northern Iowa | Project Addresses residential energy efficiency education. | $568,036 | $50,000 | No |
| 08-02-1002 | COSC/Cenergy HVAC Performance Training Program | Center on Sustainable Communities | Project would be a series of trainings for HVAC professionals, as well as some residential studies. | $1,000,000 | $148,800 | No but |
| 08-02-1003 | Biodiesel Plant at Marcus using PEF Pellet Boiler | Soy Energy LLC | Project would partially fund a pellet boiler for a biodiesel plant. | $3,431,829 | $41,992,460 | Yes if |
| 08-02-1004 | House Calls Energy Efficiency Project | Cedar Falls Utilities | Project addresses residential energy efficiency education. | $740,000 | $874,400 | No but |
| 08-02-1005 | Renewable Fuel Boiler Initiative | Cherokee Mental Health Institute | Project would partially fund a pellet boiler for a state facility. | $1,250,000 | $400,000 | No but |
| 08-02-1006 | Reducing the Energy and Environmental Costs of Drying Corn Distillers Grain | Cellencor Inc. | Project seeks to improve energy efficiency of drying wet distillers grains with microwave technology. | $1,500,000 | $500,000 | Yes if |
| 08-02-1007 | Clean Gasification Platform for Renewable Power, Energy, and Ethanol from Biomass | Iowa State University | Project seeks to improve the energy output of an ethanol plant through biomass gasification. | $2,370,000 | $854,047 | Yes if |
| 08-02-1008 | Sustainable and Clean energy for the 21st Century and Beyond: A Novel Concept Utilizing Low Grade Heat | Iowa State University | Project would harvest energy from existing environmental thermal differences. | $200,000 | $6,000 | Yes if |
| 08-02-1009 | Workforce Development for National Energy Leadership in Iowa | Iowa State University | Project would seek to develop more engineers in Iowa's workforce. | $1,388,000 | $500,000 | No |
| 08-02-1010 | The Desgin and Construction of a Zero Net Energy LEED Platinum Residential Demonstration Project, the Research of Radiant Cooling Utilizing Rainwater, and the Development and Statewide Implementation of a comprehensive Training curriculum and Certification | AJK Design Inc. | Project is to develop an energy efficient model home. | $439,350 | $156,267 | No but |
| 08-02-1011 | Environmental Education 4 Power | University of Northern Iowa | This project would evaluate existing environmental education. | $426,263 | $50,000 | No |
| 08-02-1012 | Integrated Efficiencies - Renovating an Historic Maxed-Use Masonry Building as a Case Study for Applied Best Practices | Indigo Dawn, LLC | Project is to develop a multi-purpose construction rehab in an invironmentally friendly way. | $175,000 | $187,838 | No but |
| 08-02-1013 | Dubuque Warehouse Energy Efficiency Zone | City of Dubuque | Proposal is to rehab 28 buildings in a warehouse district in Dubuque to energy efficient standards. | $15,000,000 | $699,562 | No |
| 08-02-1014 | Pyrolysis: dirty Coal to Energy Independence | University of Northern Iowa | Project seeks to turn Iowa coal into #2 diesel through pyrolysis. | $472,271 | $475,000 | No |
| 08-02-1015 | Independent Empirical Benefit Determination for Residential Consumers, Utilities, and Electrical Distribution Grids by the use of Wastewater Thermal Energy Scavenging Devices | Ned A. Shepherd, PE CEM | Project seeks to recover waste water heat off of residential systems. | $130,000 | $56,000 | No but |
| 08-02-1016 | Carbon Capturing Crops for Iowa | Iowa State University | Project seeks to sequester carbon in Iowa crops. | $169,123 | $25,000 | No |
| 08-02-1017 | Development of Fusarium ear and stalk rot resistance in corn | University of Northern Iowa | Project seeks to enable researchers to investigate the damages that the Fusarium fungal genus causes to crops. | $238,444 | $0 | No |
| 08-02-1018 | Unlimited Access-State of Iowa | Des Moines Area Regional Transit Authority | Project requests funds to allow open ridership to State of Iowa employees in Des Moines. | $50,000 | $0 | No |
| 08-02-1019 | Development of Energy Efficient Industrial Drying technology | Shivvers Drying Technologies, LLC | Project seeks funding for a corn drying technology. | $1,650,000 | $1,496,000 | No but |
| 08-02-1020 | Hybrid Electric Public Transit bus Demonstration Project | Consortium of Iowa Urban Public Transit Systems | Public transit consortium project seeks 12 hybrid buses for demo/research. | $6,148,200 | $676,800 | No |
| 08-02-1021 | Screening Technology Scale Up for Selection of Energy Crop breeding Stock with Superior Trait Expression | MTEC Bio Analytics | Projects requests funds to research and develop new means at breeding plants. | $250,000 | $1,245,000 | No |
| 08-02-1022 | Improving the Efficiency of Nitrogen Utilization in Iowa:Biological Fixation of Atmospheric Nitrogen | Iowa Corn Growers Association (ICGA) | Project seeks funds to utilize atmospheric nitrogen in biological fixation. | $2,200,000 | $1,089,254 | No |
| 08-02-1023 | Improving the Efficiency of Nitrogen Utilization in Iowa:Improving Nitrogen Use Efficiency through Biochemical Optimization | Iowa Corn Growers Association (ICGA) | Projects seek funds to improve efficiency of nitrogen utilization in Iowa crops. | $5,700,000 | $4,314,000 | No |
| 08-02-1024 | Reaction Kinetics and Dynamics in Combustion Systems | University of Northern Iowa | Project requests funds to allow study of the chemical and physical reactions of small molecules, especially concerned with combustion processess. | $175,556 | $60,000 | No |
| 08-02-1025 | Potential Use of Biofules Co-products in Food Application | Novecta, LLC | Project would like funds to identify products from existing and next generation grain ethanol plants. | $61,160 | No |
|
| 08-02-1026 | Distiller's Grain Research Proposal | Novecta, LLC | Would like funds to research the effects of using distiller's grains on livestock. | $256,200 | $252,000 | No |
| 08-02-1027 | Standardizing the Carbon Credit industry | Novecta, LLC | Is seeking funds to research how to standardize the carbon credit industry in hopes of adopting conservation practices. | $66,000 | $86,000 | No |
| 08-02-1028 | Commercial installation of a Clean Biomass Gasification System for Industrial Energy | General Mills Operations, Inc. | Project seeks funding to commercialize Frontline's biomass boiler. | $4,000,000 | $16,345,000 | No |
| 08-02-1029 | RinAlliance | Petroleum Marketers and Convenience Stores of Iowa | Project seeking funds for their RinAlliance to research the blending of fuels. | $616,000 | $290,000 | No |
| 08-02-1030 | Energy Efficiency and Renewable Energy Production | Luther College | Project would like funds to make their facilities more energy efficient and renewable energy generation. | $160,000 | $0 | No |
| 08-02-1031 | Technology for Optimizing Iowa Crops to Meet the Challenge of Supplying Both the Energy and Food needs of the Nation | Iowa State University | Project seeking funds to optimize Iowa crops for supplying both energy and food. | $2,673,316 | $860,619 | No but |
| 08-02-1032 | Transforming Iowa to be Feedstock Ready:Harvest, Storage, & Transportation Systems | Iowa State University | Project requests funds for researching the harvest, storage and transportation of agricultural products. | $2,045,758 | $1,382,405 | No |
| 08-02-1033 | Greenhouse Gas Emission Reduction for Iowa Small Business | University of Northern Iowa | Project sought to show small Iowa businesses how to reduce GHG emissions. | $887,333 | $0 | No |
| 08-02-1034 | e-Tec:Energy Technology Education Challenge | William Penn University | Project seeking funds for their Energy Technology Education Challenge. | $132,012 | $24,354 | No but |
| 08-02-1035 | Expanding Iowa's Renewable Energy Market | Iowa Renewable Energy Association (I-Renew) | Seeking funds for the I-Renew project. | $200,000 | $151,000 | No but |
| 08-02-1036 | Maharishi Vedic City Renewable Energy Park and Learning center | Maharishi Vedic City | Seeking funds to build a Renewable Energy Park and Learning Center. | $3,690,000 | $30,000 | No |
| 08-02-1037 | Waste Heat Recovery on Lime Stone Dryer | ILC Resources | Project would be a waste heat recovery with a lime stone dryer. | $148,500 | $150,000 | No but |
| 08-02-1038 | Annual Iowa Energy Poll | University of Northern Iowa | Project would gauge Iowans attitudes towards energy. | $51,456 | $0 | Yes if |
| 08-02-1039 | Whole Town Energy Audit Pilot project | Iowa Association of Municipal Utilities | Project would be a Whole Town Energy Audit Pilot Project. | $100,000 | $56,000 | No but |
| 08-02-1040 | Mobile Solid Biomass Briquette Plant | RENEW Energy Systems | Project seeking funds to build a Mobile Solid Biomass Briquette Plant to reduce transportation costs for harvesting biomass. | $600,000 | $382,500 | Yes if |
| 08-02-1041 | Determining Maximum Sustainable Production of Biomass with Mixture of Prairie Species | University of Northern Iowa | Seeking funding to determine the maximum sustainable production of biomass with mixture of prairie species. | $612,300 | $136,000 | Yes |
| 08-02-1042 | Expanding the Employee Pool:Wind and Biofuels Industries | Iowa Lakes Community College | Project would like funds to expand their education program on wind and biofuels. | $449,611 | $448,000 | No |
| 08-02-1043 | Green Plains Renewable Energy Inc. Algae Project | Green Plains Renewable Energy Inc. | Requests funds to research a small scale algae farm. | $2,190,407 | $613,437 | Yes if |
| 08-02-1044 | Ethanol Pilot Plant/Laboratory Construction & Research/Training Program Development | Indian Hills Community College | Would like funding to build a program, and help research, in the development of new employees for ethanol labs. | $3,850,000 | $0 | No |
| 08-02-1045 | POET Project Liberty | POET Project Liberty, LLC | Project would be a commercial size cellulosic ethanol bio-refinery. | $20,000,000 | $165,700,000 | Yes if |
| 08-02-1046 | Vertical Wind Turbine Manufacturer | Carbon-Free Energy, LLC | Project would fund a start-up vertical wind turbine manufacturer. | $250,000 | $250,000 | Yes if |
| 08-02-1047 | Renewable Energy Center | Kraft Foods | Would like to build their own energy park to show consumers how to reduce their own usage. | $600,000 | $1,750,000 | No |
| 08-02-1048 | Renewable Industrial Park | Michael Foods | Project would build a Renewable Industrial Park to explore waste as resource to reduce use of oil. | $1,000,000 | $2,000,000 | No |
| 08-02-1049 | Wind Project | Montezuma Light & Power | Project would install a small wind turbine in a low wind area. | $600,000 | $600,000 | No |
| 08-02-1050 | Corn Fractionation | Pine Lake Corn Processors | Project would add a corn fractionation project to their plant in Steamboat Rock, Iowa. | $8,500,000 | $16,500,000 | No but |
| 08-02-1051 | 2+-215-5483 | University of Northern Iowa | Project would be a UV-Curable Ink Formulation based on soy oil. | $307,701 | $0 | No |
| 08-02-1052 | Harvesting Iowa Prarie Plants for Industrially Useful Compounds | University of Northern Iowa | Project would research crops currently not used in the production of energy. | $128,888 | $0 | No |
| 08-02-1053 | Development of Less Expensive Dye Sensitized Solar Cells | University of Northern Iowa | The project would research the development of a dye sensitized solar cell. | $78,681 | $18,600 | Yes if |
| 08-02-1054 | Prairies: Iowa's Energy Source | University of Northern Iowa | Project would engage K-12 teachers about Iowa's prairie and it's link to energy. | $122,184 | $59,382 | No |
| 08-02-1055 | The Cornerstone BRAD, LLC and Bison Renewable Energy, LLC | Bison Renewable Energy | Project would build the first commercial grade anaerobic digester system. | $7,500,000 | $38,640,764 | Yes if |
| 08-02-1056 | SRIYA Biorefinery | Sriya Innovations, Inc. | Project would allow the conversion of any biomass into bio-fuel. | $25,000,000 | $24,850,000 | No but |
| 08-02-1057 | VeraSun | VeraSun Fort Dodge, LLC | Project would test a corn oil extraction method. | $3,000,000 | $32,000,000 | No but |
| 08-02-1058 | River/Gulf Energy | River/Gulf Energy, LLC. | Project seeks funds to build an 11 million gallon per year ethanol production facility. | $16,900,000 | $16,900,000 | No but |
| 08-02-1059 | Iowa Stored Energy Park | Iowa Stored Energy Plant Agency | Project seeks funds to drill two test wells to perform testing of the Dallas Center's aquifer's porosity, permeability and other characteristics. | $3,200,000 | $1,070,000 | Yes If |
| 08-02-1060 | Adding Value to Biomass Co-Products in the Biorefinery Supply Chain | West Central Cooperative | Project will commercialize the new and enhanced applications for biomass co-products of the renewable fuel production process. | $829,500 | $834,200 | Yes if |
| 08-02-1061 | Corn Oil Extraction and Biodiesel | GS Global Biodiesel, LLC | Project would build and operate a corn oil extraction and biodiesel production from their current facilities in Iowa and Michigan. | $0 | $35,200,000 | No |
| 08-02-1062 | Clean Air Choice Rewards Program | American Lung Association of the Upper Midwest d.b.a American Lung Association of Iowa | Project would implement a biofuels education and use program. | $440,000 | $310,000 | No but |
| 08-02-1063 | Solar Photovoltaic System for the Residential Site | Farmers Electric Cooperative | Funding would help develop a program to implement tangible renewable energy and conservation resources at the residential site. | $1,092,000 | $650,670 | No but |
| 08-02-1064 | 2008 Biobased Industry Outlook Conference | Iowa State University | Funding would help with the costs of the 2008 Biobased Industry Outlook Conference. | $12,500 | $325,000 | Yes if |
| 08-02-1065 | Glenwood Wind Turbine | Glenwood Community School | Would like funding to construct a wind turbine to power the new school. | $400,000 | $501,540 | No |
| 08-02-1066 | Characterization and Application of Fast Pyrolysis Co-Products | Iowa State University | Is seeking funds to develop bio-based products from fast pyrolysis of biomass. | $2,133,260 | $102,033 | No |
| 08-02-1067 | Wind Energy Concept Evaluation System | DISTek Integration, Inc. | Funds would help develop a project to evaluate new ideas for improving energy efficiency of wind power. | $2,280,100 | $5,700,000 | No but |
| 08-02-1068 | Biomass Feedstock Production Systems | Iowa State University | $2,150,224 | $741,448 | No but |
|
| 08-02-1069 | High-throughput Evaluations of Feedstocks for Biofuels Production | Iowa State University | Project requests funds to develop a variety of high throughput screening capabilities for assessing sustainable biofuels production. | $2,167,789 | $710,929 | No but |
| 08-02-1070 | Advanced Corn and Soybean Biorefineries | Iowa State University | Project seeks funds to develop three new technologies to advance corn and soybean biorefineries. | $2,230,732 | $877,657 | No but |
| 08-02-1071 | Photovoltaic Array System Proposal | The University of Iowa | Project would install 290KW solar panels at U of I. | $1,800,000 | $1,800,000 | No |
| 08-02-1072 | Oakdale Renewable Energy Plant | The University of Iowa | Project would install two engine generators and a biogas pipeline at the Oakdale Campus at U of I. | $4,000,000 | $19,000,000 | No but |
| 08-02-1073 | Efficient, low cost, photovoltaic solar energy conversion | Iowa State University of Science & Technology | Project requests funds to develop an efficient, low cost, photovoltaic solar energy conversion process. | $1,690,024 | $105,000 | Yes if |
| 08-02-1074 | Expanded Powerline Program | Northwest Iowa Community College | Project is seeking funds to expand their powerline training program. | $550,000 | $183,367 | No |
| 08-02-1075 | Wind Turbine for Low Wind Speeds | Wilfred Yeggy | Seeking funds to develop a low speed wind turbine. | $13,500 | $0 | No |
| 08-02-1076 | Powerfilm, Inc. Technology Improvements and Building Integrated Solar Product Commercialization | PowerFilm, Inc. | Project would like funds to make further improvements to their low cost manufacturing process of thin film on plastic solar panels. | $2,000,000 | $38,600,000 | No |
| 08-02-1077 See RA** 08-04-1123 | Biodiesel Alternative Feedstock Research Center | Renewable Energy Group (REG) | Seeking funds to develop a Biodiesel Research and Development Center. | $740,000 | $745,000 | Yes, if |
| 08-02-1078 See RA** (1110) |
Amaizing Energy Fractionation Project | Amaizing Energy Holding Company, LLC | Seeking funds to bring new corn fractionation technology to commercialization. | $1,651,000 | $482,500 | Not applicable, see RA** 1110 |
| 08-02-1079 | TPI Wind Blade Advanced Manufacturing Iniative | TPI Iowa LLC | Is seeking funds to streamline the wind manufactoring industry for production of wind turbines. | $2,100,000 | $2,100,000 | No but |
| March 2008 | ||||||
| 08-03-1080 | Collaboration--Muscatine | Muscatine Comm. School District | The project would be to purchase FOSS kits to promote energy efficiency measures. | $359,238 | $359,238 | No but |
| 08-03-1081 | Promoting Energy Independence in Iowa | Vernon Research Group | Project seeks to determine most effective way to market energy efficiency ideas. | $266,640 | $0 | No |
| 08-03-1082 | Climate Change Education and Empowering Citizens through Positive Actions | University of Northern Iowa | Project would like funds for research in gaining perspective on Iowan's attitudes on climate change. | $1,121,936 | $905,652 | No, but |
| 08-03-1083 | Collaboration--Muscatine | Safe Streets | Project is for the creation of a process to reduce energy consumption while building knowledge and skills. | $329,000 | $0 | No but |
| 08-03-1084 | Making Iowa Cities Sustainable: The Fairfield Model for Energy Security and Economic Vitality | City of Fairfield | Seeks funds to conduct a community-wide strategic "green" plan. | $97,000 | $19,700 | Yes if |
| 08-03-1084RA** | Making Iowa Cities Sustainable: The Fairfield Model for Energy Security and Economic Vitality | City of Fairfield | Seeks funds to conduct a community-wide strategic "green" plan. | $97,000 | $12,000 | Yes IF |
| 08-03-1085, w/RA** 08-04-1122 | Sensible Energy Road Show | Consumers Energy | Project would be a display on energy efficiency taken to fairs around the state. | $65,000 | $45,000 | Yes if |
| 08-03-1086 | Commercialization Center | Quad Count Corn Processors Cooperative | Project would like funds to create a center to deal with energy efficiency issues/ideas. | $1,800,000 | $300,000 | No |
| 08-03-1087 | Sustainable City Solutions | Sustainable City Solutions Co. | Project seeking funds to develop an integrated website and software application to monitor community EE programs. | $257,360 | $14,700 | No, but |
| 08-03-1087 RA** | Sustainable City Solutions | Sustainable City Solutions Co. | Project seeking funds to develop an integrated website and software application to monitor community EE programs. | $237,900 | $16,900 | Yes |
| 08-03-1088 | Collaboration--Muscatine | Muscatine Power and Water (MP&W) | Project would like funds to pilot Residential Energy Audits. | $1,549,500 | $4,859,050 | No |
| 08-03-1089 | Schools for Energy Efficiency Program in Iowa | The Krell Institute, Inc. | Project seeks funds to engage Iowa school districts to achieve energy efficiency. | $487,167 | $39,150 | No but |
| 08-03-1090 | Collaboration--Muscatine | Muscatine Comm. School District | Project would like funding to evaluate the school district's current HVAC system. | $1,000,000 | $1,138,400 | No |
| 08-03-1091 | Cornstalk Based Fast Pyrolysis | Heartland Bioenergy, LLC | Project seeks funding to build and operate a biomass biorefinery. | $200,000 | $200,000 | No |
| 08-03-1092 | Bio-Mass Boiler Fueled with Process Engineered Fuel Pellets | Quad County Corn Processors Cooperative | Would like funding for pellet equipment and installation of a bio-mass boiler. | $4,000,000 | $190,000 | No but |
| 08-03-1093 | Corn Cob Harvesting Technology -- "Cob Caddy" | Vermeer Corporation | Seeking funding to develop a corn cob harvester. | $500,000 | $800,000 | No |
| 08-03-1094 | Iowa Algae Bioreactor Implementation | Maharishi University of Management | Project is for the creation of an algae based bioreactor with a component for an education center. | $2,008,001 | $913,320 | Yes if |
| 08-03-1095 | Using sugar based energy crops to produce ethanol | Heartland Renewable Energy, LLC and HRE Plant One | Projects seeks to establish sugar beets as a feedstock for ethanol development. | $650,000 | $29,610,000 | No but |
| 08-03-1095 RA** | Using sugar based energy crops to produce ethanol | Heartland Renewable Energy, LLC and HRE Plant One | Projects seeks to establish sugar beets as a feedstock for ethanol development. | $650,000 | $30,000,000 | No |
| 08-03-1096 | Resolution to Biofuel Stability | Iowa State University | Project seeks funds to develop antioxidant systems to maximise biodiesel storage and performance. | $782,964 | $266,788 | No |
| 08-03-1097 | Switchgrass | Prairie Land Enterprises L.C. | Funding for project would help develop commercial market for switchgrass in Iowa. | $500,000 | $490,000 | Yes if |
| 08-03-1098 | Creation of Novel Hydrogen Storage Materials for Fuel Cell Application | University of Northern Iowa | Project seeks funding to assist with energy storage materials development for hydrogen. | $400,000 | $76,000 | Yes if |
| 08-03-1099 | ASR recycling -- Recovery and conversion of auto shredder fluff and shredded tires | Renewable Energy Resources Acquisition Company LLC | Project seeks to use microwave frequencies to extract energy from waste material. | $235,000 | $70,000 | No but |
| 08-03-1100 | Quaker Oats Cedar Rapids Biomass Project | Quaker Manufacturing, LLC | Project is a biomass energy conversion process. | $14,350,000 | $0 | No |
| 08-03-1101 | Prime Geo-Energy #1 | Prime-Fallesen Development, LLC | Project would promote deep well geothermal power generation equipment and installations. | $6,000,000 | $27,000,000 | No but |
| 08-03-1102 | The Hybrid Power Center | Hybrid Power Center LLC | Project seeks to create a combination coal/nuclear power center for power generation. | $500,000 | $160,000 | No but |
| 08-03-1103 | Amana Renewable Energy Project | Amana Farms, Inc. | Project seeks funding to build an anaerobic digester and education center. | $1,158,000 | $4,605,807 | No but |
| 08-03-1104 | PES Biomass Dryer | Practical Environmental Solutions | Seeking funding to develop a biomass dryer for wood waste. | $165,000 | $151,000 | No but |
| 08-03-1105 | Homeland Energy Solutions Gasification Energy Center | Homeland Energy Solutions, LLC | Project seeks funding to develop a coal gasification model. | $8,000,000 | $187,957,772 | No |
| 08-03-1106 | BEST BioDiesel Mason City | BEST Energies, Inc. | Project seeks to increase biofuel production by using 100% non-food grade by-product crude corn oil. | $3,000,000 | $22,900,000 | No but |
| 08-03-1107 | Collaboration--Muscatine | HNI Corporation | Seeking funding to install a geo-exchange ultra efficient control system. | $5,290,000 | $10,170,000 | No |
| 08-03-1108 | Innovative Drying Hub | Drying Solutions Inc. | Project seeks funds to develop a drying center for utilization of co-products. | $1,000,000 | $1,910,000 | No but |
| 08-03-1109 | Utilizing Glycerol in Swine and Poultry | Novecta LLC | Project would research the effects of using glycerol for swine and poultry to help the biofuels industry. | $66,550 | $31,000 | Yes if |
| April 2008 | ||||||
| 08-04-1110 RA** for 1078 |
Amaizing Energy Innovative Technology Project | Amaizing Energy Holding Company LLC | Seeking funds to bring new corn fractionation technology to commercialization. | $460,500 | $764,500 | Yes |
| 08-04-1111 | Natures Furnace | Natures Furnace Inc. | Project seeks funding to aide development of an alternative use of waste streams. | $825,000 | $825,000 | No |
| 08-04-1113 | SRIYA Iowa Biorefinery Pilot Plant | Sriya Innovations Inc. | Funding would go towards building pilot biorefinery plant. | $5,000,000 | $5,500,000 | No |
| 08-04-1114 | Prime Geo Energy #1 | Prime-Fallesen Development LLC | Project funding would help construct facilities for deep well geothermal power generation. | $6,000,000 | $38,000,000 | Supplement Needed |
| 08-04-1115 | ASR Recycling | Renewable Energy Resources Acquisition Company LLC | Seeking funding for recovery and conversion of auto shredder fluff and shredded tires. | $235,000 | $70,000 | No, but |
| 08-04-1116 | Green & Main | Indigo Dawn, LLC | Project would be a case study for Iowa's first LEED Platinum rehabbed building. | $225,000 | $868,400 | Yes if |
| 08-04-1117 | Ames Transit: System Wide Fare Free | Ames Transit Agency | Project funds would allow free public transit to anyone in Ames. | $3,935,955 | $22,499,629 | No |
| 08-04-1118 | Arbor Valley Lake: Geo Exchange and Wind Turbine Applications | JHL Properties LLC | Project funds would assist with sustainable design standard including energy conservation. | $210,000 | $50,000 | No |
| 08-04-1119 | Photovolatic Roofing Project | Mount Vernon Community School District | Funding would upgrade solar technology for the school district. | $200,000 | $1,363,800 | No |
| 08-04-1120 | I-Renew Energy & Sustainability EXPO | I-Renew | Resubmitted project to expand annual energy expo. | $41,000 | $52,000 | Yes if |
| 08-04-1121 | Freedom Fertilizer | Freedom Fertilizer LLC. | Project funds would explore the use of ammonia as a farm fuel. | $200,000 | $175,000 | No |
| 08-03-1085, w/RA** 08-04-1122 | Sensible Energy Road Show | Consumers Energy | Project would be a display on energy efficiency taken to fairs around the state. | $65,000 | $45,000 | Yes if |
| 08-04-1123 (RA** for 08-02-1077) | Biodiesel Research Center | Renewable Energy Group Inc. | Project seeks funding to research feedstock to help develop pricing models. | $740,000 | $1,374,000 | Yes if |
| 08-04-1124 | TPI Wind Blade Advance Manufacturing Initiative | TPI Iowa LLC | Seeking funding to improve product quality. | $2,100,000 | $2,100,000 | No |
| May 2008 | ||||||
| 08-05-1125 | Mad Science of Iowa | Tall prairie Inc. | Project seeks funds to promote science education outreach. | $241,200 | $0 | No |
| 08-05-1126 | Improvement of Starch Extraction to enhance Ethanol Processing | Michael A. Madson PhD | Project funding would assist the production of corn ethanol. | $600,000 | $0 | No |
| 08-05-1127 | Water Powered Renewable Energy | John Wesley Sheldon | Seeking funding to research efficient means to convert water energy onto the grid system. | $250,000 | $0 | No |
| 08-05-1128 | Integrated Renewable Hydrogen production with Fuel Cell Powered Forklift Truck Fleet | ePower Synergies Inc. | Project funds would allow hydrogen production for the use of fuel cell powered forklifts. | $1,540,000 | $200,000 | No |
| 08-05-1129 | Iowa Alliance for Wind Innovation and Novel Development (IAWIND) | University of Iowa | Funding would assist research and training and to scope testing facilities. | $3,000,000 | $2,250,000 | No, but |
| 08-05-1130 | Bio Energy Co-Porducts/stover as pelletized feeds | Schechinger Cattle & Sales, LLC | Project's purpose is to research livestock feed made from co-products from biofuels production. | $32,000 | $38,500 | No, but |
| 08-05-1131 | Imagining Tomorrow: An Energy Independent Iowa | The Foresight Project | Funding is to implement web-based education program in Iowa high schools. | $175,000 | $25,000 | No |
| 08-05-1131 RA** | Imagining Tomorrow: An Energy Independent Iowa | The Foresight Project | Funding is to implement web-based education program in Iowa high schools. | $100,000 | $25,000 | No |
| 08-05-1132 | Campaign RePlant, ReNew: Millions of Trees, Billions of Benefits | Trees Forever Inc. | Seeking funds to launch large scale tree planting campaign. | $1,701,000 | $869,085 | No |
| 08-05-1134 | Biomass Renovation | Batey, Ltd. | Project seeking funds to showcase and market biomass gasifier furnace. | $244,500 | LOC | No |
| 08-05-1135 | Technochem Biorefinery Campus | Technochem International Inc. | Funding would be utilized for building a biorefinery campus. | $2,000,000 | $6,000,000 | No |
| June 2008 | ||||||
| 08-06-1136 | Farms to Fuel | Amana Farms, Inc. | Project seeks funding to build an anaerobic digester. | $1,168,000 | $3,355,808 | Table |
| 08-06-1137 | Development of Micro Wind Turbines with the WAND technology for Significant Energy Enhancement | Xinwei Wang, Ph.D., LeapTek, LLC | Funding would assist the development of new wind turbine technology. | $100,000 | $10,000 | Yes, if |
| 08-06-1138 | Iowa Gird: Open-source infrastructure for time-of-day and location-based electric power trading | Iowa State University | Funding would assist development of an integrated energy management controller. | $100,000 | $70,000 | No |
| 08-06-1139 | DDC Ethanol--Cellulosic Ethanol Commercialization |
DuPont Danisco Cellulosic Ethanol |
Project is to construct and operate a cellulosic ethanol pilot plant. | $10,000,000 | $14,000,000 | Yes, if |
| July 2008 | ||||||
| 08-07-1140 | Heartland Energy Solutions 100/200 kw wind turbine |
Heartland Energy Solutions, LLC |
Funding would assist the design and commercialization of wind turbine generators. | $800,000 | $540,000 | No, but |
| 08-07-1141 | DPI Project Proof-of-Concept Engineering and Bench Test |
Dolphin Power Industries, Inc. |
Project is proof-of-concept for stored energy. | $3,747,000 | $3,250,000 | No |
| 08-07-1142 | Increasing the use of distillers grains in livestock diets: Decreasing the impact of insoluable fiber, antibiotics, and sulfate in swine, poultry, and cattle diets | Iowa State University | Project seeking funds for distillers grains feeding studies for swine, poultry and cattle. | $399,995 | $117,613 | Yes |
| 08-07-1143 | Winneshiek Energy District | Andrew Johnson | Funding would assist in the formation and operation of an Energy District. | $1,391,540 | $414,000 | No |
| August 2008 | ||||||
| 08-08-1144(A) | Energy Efficient Rebuild for Iowa | Iowa Department of Economic Development | Project seeks funding to create an Iowa Green Corps focused on energy efficiency and conservation education. | $450,000 | $1,718,955 | Yes |
| 08-08-1144(B) | Energy Efficient Rebuild for Iowa | Iowa Department of Economic Development | Project would fund a long-term strategy to energy efficiency and green building practices. | $835,000 | $715,000 | Tabled |
| 08-08-1145 | Plug-in Electric Hybrid (PHEV) | Consumers Energy Cooperative | Funding would assist electrical retrofits of hybrid electric vehicles for standard outlets. | $19,000 | $81,205 | Yes |
| 08-08-1146 | Planergy Waterloo Digester CO2 Removal Effort | Planergy Waterloo LLC | Seeking funds to develop process of co2 capture and resale. | $1,100,000 | $400,000 | No |
| 08-08-1147 | Energy Efficient Window | Pella Corporation | Funding for research and development to improve thermal windows. | $2,250,000 | $5,100,000 | No |
| 08-08-1148 | Corn Oil Bio-Solutions, LLC | Corn Oil Bio-Solutions, LLC | Project funding to prove process technology for biofuels development. | $1,500,000 | $12,742,500 | No But |
| September 2008 | ||||||
| 08-09-1149 | Biomass Heat & Power Congeneration Grain Dryer | Paradigm Research Corp | Funding would assist in demonstration of congeneration grain dryer. | $91,400 | $24,000 | No |
| 08-09-1150 | Evaluation of Hybrid-Electric Commercial Vehicles in Iowa | O'Halloran International, Inc. | Seeking funding to evaluate hybrid-electric commercial trucks. | $1,087,512 | $1,826,000 | No |
| 08-09-1151 | Brilliant Battery Development | Bill Todorof | Project seeks to research increasing battery capacity. | $750,000 | $750,000 | No |
| 08-09-1152 | Blue85 | William Todorof | Project would fund production of a gearless wind turbine. | $502,250 | No |
|
| October 2008 | ||||||
| 08-10-1153 | Streetlight Innovation Project | Denison Municipal Utilities | Seeking funds to replace streetlights with LED lamps. | $40,012 | $16,733 | No |
